<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>GodSend</title>
	<link>http://blog.nkarthiks.info</link>
	<description>In the life of a Computer science grad student</description>
	<lastBuildDate>Wed, 19 Jan 2011 00:31:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Solving the Orbitz Coding Challenge</title>
		<description><![CDATA[The Orbitz coding challenge was announced sometime mid-2010, and I heard about it through a department mailing list. I don't think Orbitz spent a lot of effort in publicizing it, because the whole design of the contest webpage seemed ad-hoc and naive, with Google docs descriptions and no links to www.orbitz.com, but just their logo! [...]]]></description>
		<link>http://blog.nkarthiks.info/2011/01/solving-orbitz-coding-challenge/</link>
			</item>
	<item>
		<title>Great Academic year!</title>
		<description><![CDATA[Our paper on 'Efficient Session Type Guided Distributed Interaction' was selected for publication to a special issue of 'Science of Computer Programming' (link). We had originally submitted this paper to COORDINATION 2010 for publication. It was fun working with KC, Luke and Patrick on this paper, which was the outcome of a Distributed systems course [...]]]></description>
		<link>http://blog.nkarthiks.info/2010/07/great-academic-year/</link>
			</item>
	<item>
		<title>Bloom energy: The next generation power?</title>
		<description><![CDATA[Recently, a Silicon Valley startup has come into the news. Bloom energy has started manufacturing new age fuel cells that are claimed to be small, reliable and clean. These small cells can be used as mini power-plants anywhere from a basement to power a house to datacenters and large establishments. The research which was secretive [...]]]></description>
		<link>http://blog.nkarthiks.info/2010/02/bloom-energy-the-next-generation-power/</link>
			</item>
	<item>
		<title>BitTorrent Visualization</title>
		<description><![CDATA[This is a good Javascript visualization of p2p file exchange using BitTorrent. http://mg8.org/processing/bt.html You can add seeds, peers and see how the bitfield on each peer changes with time. This is helpful to understand how it works.]]></description>
		<link>http://blog.nkarthiks.info/2010/02/bittorrent-visualization/</link>
			</item>
	<item>
		<title>Upgrading Apple memory</title>
		<description><![CDATA[Everyone wants computers to be faster than what they are! For an average user, the default memory option is more than sufficient. After about a year after buying my Macbook, I realized that Firefox memory usage, being able to run VMs and keep a lot of applications open surely needed more memory. Its hard to [...]]]></description>
		<link>http://blog.nkarthiks.info/2010/02/upgrading-apple-memory/</link>
			</item>
	<item>
		<title>Hibernation</title>
		<description><![CDATA[I realized a couple of days back (and many more times earlier) that this blog has been hibernating. All this while, I just did not bring myself to sit and pen something down. This one is to catch up on those missed months. I have been keeping myself busy primarily with my PhD coursework in [...]]]></description>
		<link>http://blog.nkarthiks.info/2010/01/hibernation/</link>
			</item>
	<item>
		<title>What I was doing &#8211; the week of 2009-05-17 (Twitter)</title>
		<description><![CDATA[Back home again! # @Arvind_srid Yeah man! # @suren Where are you now? I am leaving now on a trichy-bangalore trip and will be back to chennai on Monday night. # @suren Lets plan to meet. You can contact me on another person's number (if you don have my old number) # Powered by Twitter [...]]]></description>
		<link>http://blog.nkarthiks.info/2009/05/what-i-was-doing-the-week-of-2009-05-17-twitter-2/</link>
			</item>
	<item>
		<title>What I was doing &#8211; the week of 2009-05-17 (Twitter)</title>
		<description><![CDATA[Back home again! # @Arvind_srid Yeah man! # @suren Where are you now? I am leaving now on a trichy-bangalore trip and will be back to chennai on Monday night. # @suren Lets plan to meet. You can contact me on another person's number (if you don have my old number) # Powered by Twitter [...]]]></description>
		<link>http://blog.nkarthiks.info/2009/05/what-i-was-doing-the-week-of-2009-05-17-twitter/</link>
			</item>
	<item>
		<title>What I was doing &#8211; the week of 2009-05-10 (Twitter)</title>
		<description><![CDATA[@rvivek After taking a graduate course in compilers, I really pity compiler developers! The complexity!! # @divinjohn IIT, Madras is not on the list! # Its frustrating!! # Going back home after 8 months! excited # Happy Mothers Day to all mothers out there! # Powered by Twitter Tools.]]></description>
		<link>http://blog.nkarthiks.info/2009/05/what-i-was-doing-the-week-of-2009-05-10-twitter/</link>
			</item>
	<item>
		<title>What I was doing &#8211; the week of 2009-05-03 (Twitter)</title>
		<description><![CDATA[@verma: Which conference are you submitting it to? # @verma Poster went well. Got a lot of feedback and motivation to work on it # A hot day led to some sudden showers late evening. Weird weather! #weather # @rvivek Leaving home or leaving for home? Sounds like u are running away from home (with [...]]]></description>
		<link>http://blog.nkarthiks.info/2009/05/what-i-was-doing-the-week-of-2009-05-03-twitter/</link>
			</item>
</channel>
</rss>

